top of page

State Champions
Congratulations to all the athletes in New York who have earned the title of State Champion in their respective weight classes and age groups.
Click the year to view the champions listing from past events.
Athlete | Weight Class | Division | Snatch | Clean and Jerk | Total | QPoints |
|---|---|---|---|---|---|---|
Rosielis Quintana | 49 | Open Women | 57 | 70 | 127 | 237.69 |
Zandra Pardo | 53 | Open Women | 53 | 68 | 121 | 186.49 |
Staci Stadler | 57 | Open Women | 58 | 75 | 133 | 197.48 |
Melissa Kopchynski | 61 | Open Women | 73 | 94 | 167 | 232.69 |
Megan Alvey | 69 | Open Women | 70 | 92 | 162 | 212 |
Grace Cadden | 77 | Open Women | 87 | 114 | 201 | 254.75 |
Andi Lange | 86 | Open Women | 52 | 72 | 124 | 150.7 |
Gentry Stevenson | 86+ | Open Women | 84 | 111 | 195 | 226.48 |
Jared Bushaw | 65 | Open Men | 95 | 110 | 205 | 307.6 |
Marc Marquez | 70 | Open Men | 120 | 155 | 275 | 389.72 |
Michael Sauer | 75 | Open Men | 100 | 122 | 222 | 303.15 |
Christian Tsakanikas | 85 | Open Men | 136 | 174 | 310 | 395.54 |
Nikolas Moro | 95 | Open Men | 130 | 155 | 285 | 348.27 |
Owen Putman | 110 | Open Men | 130 | 162 | 292 | 350.44 |
Alexander Isin | 110+ | Open Men | 105 | 145 | 250 | 271.86 |
QYouth & QMasters calculations, adjusting for age and body weight, were performed by the competition software.
Athlete | Weight Class | Div. & Age Group | Snatch | Clean and Jerk | Total | QPoints |
|---|---|---|---|---|---|---|
Aurora Garland | 45 | Youth Women | 35 | 45 | 80 | 187.11 |
Elodie Walker | 57 | Youth Women | 29 | 38 | 67 | 122.73 |
Sadie Cirbus | 69 | Youth Women | 45 | 58 | 103 | 193.82 |
Reagan Frommer | 77+ | Youth Women | 53 | 70 | 123 | 184.56 |
Natalie Vinson | 53 | Junior Women | 22 | 40 | 62 | 95.06 |
Aanya Maddu | 57 | Junior Women | 26 | 42 | 68 | 111.08 |
Aubrey Gibbs | 69 | Junior Women | 48 | 70 | 118 | 164.02 |
Isa Camareno Valerin | 53 | Masters Women 35 | 28 | 38 | 66 | 105.09 |
Rebecca Fidler | 61 | Masters Women 35 | 60 | 72 | 132 | 203.34 |
Tania Torres | 69 | Masters Women 35 | 60 | 75 | 135 | 194.24 |
Griselda Velado | 86 | Masters Women 35 | 58 | 73 | 131 | 169.4 |
Caitlin Fuller | 86+ | Masters Women 35 | 46 | 58 | 104 | 129.64 |
Joelle Von Bischoffshausen | 69 | Masters Women 40 | 59 | 71 | 130 | 192.91 |
Lucille Murphy | 86 | Masters Women 40 | 70 | 91 | 161 | 228.64 |
Melisa Pendergrass | 86+ | Masters Women 40 | 58 | 75 | 133 | 165.43 |
Kristen Vinson | 49 | Masters Women 45 | 20 | 29 | 49 | 98.27 |
Zandra Pardo | 53 | Masters Women 45 | 53 | 68 | 121 | 222.67 |
Alexandria Zikoyanis | 57 | Masters Women 45 | 43 | 61 | 104 | 182.55 |
Erin Martin | 61 | Masters Women 45 | 60 | 72 | 132 | 223.55 |
Brandi Eustice | 69 | Masters Women 45 | 50 | 64 | 114 | 190.41 |
Jenny Ordon | 86 | Masters Women 45 | 65 | 80 | 145 | 214.24 |
Stacy Tamburrino | 77 | Masters Women 50 | 43 | 53 | 96 | 162.28 |
D Roman-Gonzalez | 86 | Masters Women 50 | 46 | 60 | 106 | 170.77 |
Kimberly McLain | 86+ | Masters Women 50 | 39 | 50 | 89 | 132.43 |
Jean Beattie | 57 | Masters Women 55 | 37 | 51 | 88 | 97.646 |
Karin Gaul | 69 | Masters Women 60 | 42 | 49 | 91 | 220.77 |
Mary Storch | 57 | Masters Women 65 | 18 | 26 | 44 | 132.35 |
Linda Reesman | 61 | Masters Women 75 | 26 | 35 | 61 | 222.58 |
Gabriel Schlosser | 55 | Youth Men | 33 | 47 | 80 | 259.47 |
Joshua Stipak | 65 | Youth Men | 34 | 51 | 85 | 214.19 |
Ashton Gibbs | 75 | Youth Men | 50 | 76 | 126 | 249.1 |
Matthew Cuevas | 85 | Youth Men | 33 | 47 | 80 | 181.46 |
Adam Hawrylchak | 95 | Youth Men | 95 | 115 | 210 | 280.32 |
Jeremiah Cuevas | 95+ | Youth Men | 52 | 63 | 115 | 233.4 |
Aaron Li | 65 | Junior Men | 62 | 88 | 150 | 241.48 |
Mathew Latuga | 70 | Junior Men | 75 | 95 | 170 | 288.86 |
Liam Clancy | 85 | Junior Men | 125 | 160 | 285 | 335.82 |
Trever Weeden | 95 | Junior Men | 123 | 150 | 273 | 309.62 |
Bryan Jow | 75 | Masters Men 35 | 110 | 147 | 257 | 379.63 |
Nikolas Moro | 95 | Masters Men 35 | 130 | 155 | 285 | 374.74 |
Peter Cole | 75 | Masters Men 40 | 70 | 95 | 165 | 251.85 |
Nicolas Lobotsky | 85 | Masters Men 40 | 95 | 117 | 212 | 317.65 |
Kellen Crouse | 95 | Masters Men 40 | 98 | 116 | 214 | 290.57 |
Matthew Henry | 75 | Masters Men 45 | 78 | 96 | 174 | 277.95 |
Jeremiah DiRuzza | 85 | Masters Men 45 | 84 | 106 | 190 | 297.52 |
Rob Purdie | 85 | Masters Men 55 | 66 | 78 | 144 | 255.01 |
Edgar Walker | 110 | Masters Men 55 | 66 | 86 | 152 | 242.62 |
Jonathan Jensen | 75 | Masters Men 60 | 65 | 80 | 145 | 310.36 |
Brian Dorn | 85 | Masters Men 60 | 61 | 85 | 146 | 279.44 |
Jim Storch | 95 | Masters Men 60 | 71 | 98 | 169 | 305.09 |
Jeff Pfohl | 110 | Masters Men 65 | 55 | 89 | 144 | 276.42 |
Gregg Decker | 85 | Masters Men 70 | 37 | 44 | 81 | 189.54 |
Daniel Boland | 110 | Masters Men 70 | 45 | 68 | 113 | 241.89 |
Jerry Dunne | 75 | Masters Men 75 | 41 | 53 | 94 | 303.81 |
Category | Award Winners |
|---|---|
Best Lifter Youth Women | Della Healy |
Best Lifter Junior Women | Aubrey Gibbs |
Best Lifter Masters Women | Lucille Murphy |
Best Lifter Senior Women | Grace Cadden |
Best Lifter Youth Men | Adam Hawrylchak |
Best Lifter Junior Men | Liam Clancy |
Best Lifter Masters Men | Bryan Jow |
Best Lifter Senior Men | Christian Tsakanikas |
Best Team Women | Gryphon Strength Barbell |
Best Team Men | New York Weightlifting Academy |
bottom of page