top of page

Photo Courtesy of Julie Rodriguez.
State Champions
Congratulations to all the athletes in New York who have earned the title of State Champion in their respective weight classes and age groups.
​
Click the year to view the champions listing from past events.
Athlete | Weight Class | Division | Snatch | Clean and Jerk | Total | Sinclair |
|---|---|---|---|---|---|---|
Claire Weche | 43 | Open Women | 60 | 74 | 134 | 198.286 |
Nidia Pardo | 58 | Open Women | 76 | 100 | 176 | 244.973 |
Alicia DiSpaltro | 63 | Open Women | 81 | 97 | 178 | 235.505 |
Megan Alvey | 69 | Open Women | 71 | 95 | 166 | 208.751 |
Ella Ponterio | 77 | Open Women | 73 | 100 | 173 | 208.478 |
Cassandra Fortune | 86 | Open Women | 79 | 95 | 174 | 201.108 |
Huyen Chau | 86+ | Open Women | 79 | 110 | 189 | 196.324 |
Mason Hollingworth | 60 | Open Men | 50 | 67 | 117 | 193.047 |
Jared Bushaw | 65 | Open Men | 101 | 115 | 216 | 316.804 |
Marc Marquez | 71 | Open Men | 121 | 149 | 270 | 372.793 |
Leif Jensen | 79 | Open Men | 120 | 148 | 268 | 348.923 |
Christian Tsakanikas | 88 | Open Men | 130 | 165 | 295 | 359.283 |
Adam Gordon | 94 | Open Men | 123 | 151 | 274 | 323.733 |
Ajeet Seenivasan | 110 | Open Men | 133 | 168 | 301 | 334.862 |
Samuel Anderson | 110+ | Open Men | 134 | 155 | 289 | 306.696 |
Athlete | Weight Class | Div. & Age Group | Snatch | Clean and Jerk | Total | Sinclair |
|---|---|---|---|---|---|---|
Rosalie Ross | 44 | Youth Women | 16 | 19 | 35 | 81.792 |
Aurora Garland | 48 | Youth Women | 34 | 41 | 75 | 126.36 |
Sadie Cirbus | 53 | Youth Women | 39 | 52 | 91 | 134.939 |
Aubrey Gibbs | 69 | Youth Women | 46 | 63 | 109 | 138.286 |
Reagan Frommer | 77+ | Youth Women | 47 | 63 | 110 | 126.276 |
Angelina Mintz | 53 | Junior Women | 35 | 45 | 80 | 126.199 |
Ariana Oliveri | 63 | Junior Women | 47 | 70 | 117 | 160.9 |
Grace Wang | 86+ | Junior Women | 56 | 70 | 126 | 136.462 |
Beth Terranova | 53 | Masters Women 35 | 43 | 55 | 98 | 133.651 |
Rena Eleazar | 69 | Masters Women 35 | 66 | 84 | 150 | 189.817 |
Maria Lopez Guardone | 86 | Masters Women 35 | 76 | 94 | 170 | 193.292 |
Nichole Turner | 86+ | Masters Women 35 | 57 | 69 | 126 | 139.35 |
Zandra Pardo | 53 | Masters Women 40 | 55 | 68 | 123 | 183.031 |
Nidia Pardo | 58 | Masters Women 40 | 76 | 100 | 176 | 244.973 |
Michelle Woogen | 63 | Masters Women 40 | 54 | 64 | 118 | 156.59 |
Jessica Morris | 69 | Masters Women 40 | 55 | 67 | 122 | 159.007 |
Lucille Murphy | 77 | Masters Women 40 | 68 | 95 | 163 | 193.517 |
Jessica Ordon | 86 | Masters Women 40 | 67 | 83 | 150 | 173.513 |
Tacora Beasley | 86+ | Masters Women 40 | 55 | 68 | 123 | 128.592 |
Kristin Vinson | 53 | Masters Women 45 | 20 | 24 | 44 | 67.832 |
Alexandria Zikoyanis | 58 | Masters Women 45 | 46 | 64 | 110 | 153.108 |
Erin Martin | 63 | Masters Women 45 | 58 | 76 | 134 | 176.678 |
Brandi Eustice | 69 | Masters Women 45 | 46 | 60 | 106 | 132.916 |
Stacy Tamburrino | 77 | Masters Women 45 | 43 | 53 | 96 | 114.453 |
Marie Kriner | 86 | Masters Women 45 | 53 | 67 | 120 | 137.536 |
Kimberly McLain | 86+ | Masters Women 45 | 43 | 52 | 95 | 97.646 |
Doreen Clement | 63 | Masters Women 55 | 32 | 52 | 84 | 112.441 |
Kathleen Porter | 77 | Masters Women 55 | 26 | 39 | 65 | 77.145 |
Sheryl Yacalis | 58 | Masters Women 60 | 42 | 55 | 97 | 136.383 |
Mary Storch | 63 | Masters Women 65 | 18 | 28 | 46 | 63.224 |
Linda Reesman | 63 | Masters Women 75 | 26 | 34 | 60 | 81.164 |
Oliver Combs | 56 | Youth Men | 38 | 47 | 85 | 139.344 |
Ashton Gibbs | 60 | Youth Men | 33 | 55 | 88 | 135.551 |
Caden Vanderhoof | 65 | Youth Men | 77 | 86 | 163 | 238.427 |
Adam Hawrylchak | 79 | Youth Men | 81 | 108 | 189 | 245.432 |
Nathan Combs | 88 | Youth Men | 82 | 106 | 188 | 235.936 |
Stephen Combs | 94 | Youth Men | 72 | 87 | 159 | 187.814 |
Frank Mintz | 94+ | Youth Men | 54 | 83 | 137 | 159.411 |
Caleb Welser | 65 | Junior Men | 72 | 100 | 172 | 256.199 |
Christopher Frazier | 71 | Junior Men | 52 | 66 | 118 | 170.788 |
Luke Jensen | 79 | Junior Men | 70 | 85 | 155 | 204.59 |
Robert Rohde | 88 | Junior Men | 120 | 135 | 255 | 324.846 |
Trever Weeden | 94 | Junior Men | 121 | 135 | 256 | 304.896 |
Cyrus Shaat | 110 | Junior Men | 70 | 90 | 160 | 179.018 |
Peter Cole | 71 | Masters Men 35 | 70 | 96 | 166 | 229.511 |
Bryan Jow | 79 | Masters Men 35 | 114 | 142 | 256 | 332.81 |
Samuel Axten | 88 | Masters Men 35 | 80 | 100 | 180 | 220.36 |
Kellen Crouse | 94 | Masters Men 35 | 98 | 112 | 210 | 248.117 |
Keron Lewis | 110+ | Masters Men 35 | 82 | 115 | 197 | 204.767 |
Christopher Wen | 79 | Masters Men 40 | 82 | 92 | 174 | 225.62 |
Jean Raymond Fakhoury | 88 | Masters Men 40 | 85 | 112 | 197 | 240.201 |
Kyle Harms | 94 | Masters Men 40 | 73 | 88 | 161 | 192.046 |
Michael Brown | 88 | Masters Men 45 | 85 | 107 | 192 | 235.531 |
David Wannen | 110 | Masters Men 45 | 89 | 116 | 205 | 233.952 |
Damon Ross-Walker | 88 | Masters Men 50 | 63 | 78 | 141 | 177.644 |
Edgar Walker | 110 | Masters Men 50 | 64 | 84 | 148 | 170.702 |
Kareem Pryce | 110+ | Masters Men 50 | 82 | 102 | 184 | 197.094 |
Lan Nguyen | 71 | Masters Men 55 | 68 | 90 | 158 | 218.95 |
James Storch | 94 | Masters Men 55 | 75 | 105 | 180 | 212.986 |
Paul Annetts | 110 | Masters Men 55 | 51 | 71 | 122 | 135.748 |
Brian Dorn | 88 | Masters Men 60 | 60 | 80 | 140 | 170.363 |
Jeff Pfohl | 110 | Masters Men 60 | 54 | 83 | 137 | 156.161 |
Gerard Dunne | 71 | Masters Men 75 | 40 | 52 | 92 | 127.026 |
Category | Award Winners |
|---|---|
Best Lifter Youth Women | Aubrey Gibbs |
Best Lifter Junior Women | Ariana Oliveri |
Best Lifter Masters Women | Nidia Pardo |
Best Lifter Senior Women | Nidia Pardo |
Best Lifter Youth Men | Adam Hawrylchak |
Best Lifter Junior Men | Robert Rohde |
Best Lifter Masters Men | Bryan Jow |
Best Lifter Senior Men | Marc Marquez |
Best Team Women | Gryphon Strength Barbell |
Best Team Men | Gryphon Strength Barbell |
bottom of page