top of page

Photo Courtesy of Will Johnson.
State Champions
Congratulations to all the athletes in New York who have earned the title of State Champion in their respective weight classes and age groups.
* Denotes a current state meet record.
2022 | Binghamton, NY
View full meet results here.
Athlete | Weight Class | Division | Snatch | Clean and Jerk | Total | Sinclair |
---|---|---|---|---|---|---|
Adriana Ancilleri | 45 | Open Women | 31 kg* | 44 kg* | 75 kg* | 128.437 |
Angelina Mintz | 49 | Open Women | 35 kg | 43 kg | 78 kg | 123.030 |
Claire Weche | 55 | Open Women | 68 kg | 85 kg | 153 kg | 223.150 |
Alyssa Garrison | 59 | Open Women | 60 kg | 80 kg | 140 kg | 192.715 |
Emily Sallome | 64 | Open Women | 82 kg | 104 kg | 186 kg | 242.840 |
Tess Bierl | 71 | Open Women | 81 kg* | 96 kg | 177 kg* | 217.771 |
Karlee Strong | 76 | Open Women | 72 kg | 100 kg* | 172 kg* | 206.400 |
Riki Napiorkowski | 81 | Open Women | 69 kg | 78 kg | 147 kg | 169.462 |
Kelsey McCormack | 87 | Open Women | 83 kg* | 103 kg* | 186 kg* | 208.491 |
Juliana Riotto | +87 | Open Women | 105 kg | 130 kg | 235 kg | 258.408 |
Stephen Combs | 55 | Open Men | 34 kg | 40 kg | 74 kg | 115.992 |
Miguel Porter | 61 | Open Men | 80 kg* | 92 kg | 172 kg* | 254.173 |
Jared Bushaw | 67 | Open Men | 91 kg | 109 kg | 200 kg | 273.864 |
Joshua Waterman | 73 | Open Men | 108 kg* | 144 kg* | 252 kg* | 325.279 |
Ryan Walsh | 81 | Open Men | 120 kg | 142 kg | 262 kg | 319.090 |
Ronny Ponick | 89 | Open Men | 115 kg | 167 kg | 282 | 328.320 |
Bryant Illenberg | 96 | Open Men | 120 kg | 147 kg | 267 kg | 301.703 |
Frank Ford | 102 | Open Men | 115 kg | 155 kg | 270 kg | 298.955 |
Kirill Gusarov | 109 | Open Men | 126 kg | 150 kg | 276 kg | 300.938 |
Robert Marvald | +109 | Open Men | 142 kg* | 178 kg* | 320 kg* | 332.206 |
Athlete | Weight Class | Div. & Age Group | Snatch | Clean and Jerk | Total | Sinclair |
---|---|---|---|---|---|---|
Danika Lorenzo | 49 | Youth Women Under 13 | 35 kg | 41 kg | 76 kg | 122.092 |
Elilah Marquez | 64 | Youth Women 14-15 | 53 kg | 60 kg | 113 kg | 149.555 |
Stella Reyes | 71 | Youth Women 14-15 | 43 kg* | 58 kg* | 101 kg* | 95.546 |
Adriana Ancilleri | 45 | Youth Women 16-17 | 31 kg* | 44 kg* | 75 kg* | 128.437 |
Angelina Mintz | 49 | Youth Women 16-17 | 35 kg | 43 kg | 78 kg | 123.030 |
Marci Baldinger | 76 | Youth Women 16-17 | 56 kg* | 66 kg* | 122 kg* | 145.719 |
Jenna Shannon | 81 | Youth Women 16-17 | 47 kg | 60 kg | 107 kg | 123.967 |
Adriana Ancilleri | 45 | Junior Women | 31 kg* | 44 kg* | 75 kg* | 128.437 |
Angelina Mintz | 49 | Junior Women | 35 kg | 43 kg | 78 kg | 123.030 |
Elilah Marquez | 64 | Junior Women | 53 kg | 60 kg | 113 kg | 149.555 |
Stella Reyes | 71 | Junior Women | 43 kg* | 58 kg* | 101 kg* | 95.546 |
Marci Baldinger | 76 | Junior Women | 56 kg* | 66 kg* | 122 kg* | 145.719 |
Jenna Shannon | 81 | Junior Women | 47 kg* | 60 kg* | 107 kg* | 123.967 |
Alexandria Zikoyanis | 55 | Master Women 40 | 45 kg* | 63 kg* | 108 kg* | 155.463 |
Jessica Morris | 59 | Master Women 35 | 53 kg | 61 kg | 114 kg | 158.929 |
Jenny Globerson | 59 | Master Women 40 | 51 kg* | 62 kg* | 113 kg* | 158.661 |
Martha Sweet | 59 | Master Women 55 | 39 kg* | 55 kg* | 94 kg* | 129.985 |
Erin Martin | 64 | Master Women 40 | 55 kg* | 70 kg* | 125 kg* | 163.354 |
Joelle Von Bischoffshausen | 71 | Master Women 35 | 62 kg | 77 kg | 139 kg | 172.876 |
Anne Herrick | 71 | Master Women 45 | 43 kg | 53 kg | 96 kg | 124.171 |
Victoria Ferreira | 71 | Master Women 55 | 35 kg* | 50 kg* | 85 kg* | 105.799 |
Lora Chandra | 76 | Master Women 35 | 55 kg | 70 kg | 125 kg | 149.699 |
Valerie Combs | 76 | Master Women 40 | 53 kg | 56 kg | 109 kg | 130.977 |
Marisa Licata | 76 | Master Women 45 | 58 kg* | 70 kg* | 128 kg* | 154.656 |
Kathleen Porter | 76 | Master Women 55 | 26 kg* | 40 kg* | 66 kg* | 78.625 |
Riki Napiorkowski | 81 | Master Women 35 | 69 kg* | 78 kg* | 147 kg* | 169.462 |
Maria Oakden | 81 | Master Women 40 | 45 kg* | 65 kg* | 110 kg* | 128.099 |
Stacy DeForrest | 81 | Master Women 45 | 50 kg* | 66 kg* | 116 kg* | 134.546 |
Margaret Anderton | 81 | Master Women 60 | 27 kg* | 38 kg* | 65 kg* | 75.056 |
Lauren Pacillo | +87 | Master Women 35 | 51 kg | 75 kg | 126 kg | 130.411 |
Oliver Combs | 36 | Youth Men Under 13 | 20 kg | 27 kg | 47 kg | 112.225 |
Mateo Zikoyanis | 44 | Youth Men Under 13 | 23 kg | 30 kg | 53 kg | 101.120 |
Cole Walsh | 49 | Youth Men Under 13 | 12 kg | 22 kg | 34 kg | 60.947 |
Yair Malakov | 61 | Youth Men Under 13 | 22 kg | 32 kg | 54 kg | 78.392 |
Stephen Combs | 55 | Youth Men 14-15 | 34 kg | 40 kg | 74 kg | 115.992 |
Nathan Combs | 61 | Youth Men 14-15 | 46 kg | 60 kg | 106 kg | 160.833 |
JT Witz | +89 | Youth Men 15-16 | 70 kg | 89 kg | 159 kg | 181.063 |
Nathan Combs | 61 | Junior Men | 46 kg | 60 kg | 106 kg | 160.833 |
Juliann Poserio | 67 | Junior Men | 81 kg | 100 kg | 181 kg | 249.313 |
Trever Weeden | 73 | Junior Men | 90 kg | 106 kg | 196 kg | 252.793 |
Andrew Smith | 96 | Junior Men | 105 kg | 139 kg | 244 kg | 282.951 |
Silas Moore | 67 | Master Men 35 | 43 kg* | 63 kg* | 106 kg* | 144.867 |
Jean Raymond Fakhoury | 81 | Master Men 35 | 75 kg | 108 kg | 183 kg | 223.299 |
Robert Santoro | 81 | Master Men 40 | 118 kg* | 138 kg | 256 kg* | 312.972 |
Garrett Blanton | 81 | Master Men 50 | 76 kg | 106 kg | 182 kg | 222.220 |
Jonathan Jensen | 81 | Master Men 55 | 65 kg* | 80 kg* | 145 kg* | 180.108 |
Kellen Crouse | 89 | Master Men 35 | 93 kg | 100 kg | 193 kg | 225.501 |
Chris Eberly | 89 | Master Men 40 | 79 kg | 101 kg | 180 kg | 211.075 |
Gregg Decker | 89 | Master Men 65 | 40 kg* | 53 kg* | 93 kg* | 109.635 |
Bryant Illenberg | 96 | Master Men 35 | 120 kg* | 147 kg* | 267 kg* | 301.703 |
Chad Lanier | 96 | Master Men 40 | 100 kg | 134 kg* | 234 kg* | 265.200 |
Richard Ignizio | 96 | Master Men 45 | 105 kg | 120 kg | 225 kg | 257.137 |
Jim Storch | 102 | Master Men 55 | 90 kg* | 115 kg* | 205 kg* | 225.776 |
Brett Andrus | 109 | Master Men 45 | 117 kg* | 146 kg* | 263 kg* | 284.982 |
Jeff Fair | 109 | Master Men 55 | 65 kg | 89 kg | 154 kg | 166.721 |
Gerard Finn | 109 | Master Men 65 | 63 kg* | 81 kg* | 144 kg* | 155.801 |
Sigfredo Rivera | +109 | Master Men 40 | 120 kg* | 160 kg* | 280 kg* | 293.656 |
Shawn Martindale | +109 | Master Men 45 | 96 kg | 115 kg | 211 kg | 226.278 |
Category | Award Winners |
---|---|
Best Lifter Youth Women (Sinclair) | Elilah Marquez |
Best Lifter Youth Women (Robi) | Marci Baldinger |
Best Lifter Youth Men (Sinclair) | Trever Weeden |
Best Lifter Youth Men (Robi) | Trever Weeden |
Best Lifter Junior Women (Sinclair) | Elilah Marquez |
Best Lifter Junior Women (Robi) | Marci Baldinger |
Best Lifter Junior Men (Sinclair) | Andrew Smith |
Best Lifter Junior Men (Robi) | Andrew Smith |
Best Lifter Masters Women (SMF) | Erin Martin |
Best Lifter Masters Men (SMF) | Robert Santoro |
Best Lifter Open Women (Sinclair) | Juliana Riotto |
Best Lifter Open Women (Robi) | Emily Sallome |
Best Lifter Open Men (Sinclair) | Robert Marvald |
Best Lifter Open Men (Robi) | Ronny Ponick |
Best Team Women | Gryphon Strength Barbell |
Best Team Men | Gryphon Strength Barbell |
2021 | Auburn, NY
View full meet results here.
Athlete | Weight Class | Division | Snatch | Clean and Jerk | Total | Sinclair |
---|---|---|---|---|---|---|
Angelina Mintz | 45 kg | Open Women | 30 kg | 37 kg | 67 kg | 112.241 |
Jasmine Nautel | 49 kg | Open Women | 54 kg | 61 kg | 115 kg | 182.738 |
Claire Weche | 55 kg | Open Women | 70 kg* | 86 kg | 156 kg* | 223.410 |
Gwen Proper | 59 kg | Open Women | 71 kg | 87 kg | 158 kg | 217.493 |
Courtney Candullo | 64 kg | Open Women | 72 kg | 98 kg | 170 kg | 221.845 |
Analise Kirby | 71 kg | Open Women | 75 kg | 100 kg* | 175 kg | 217.137 |
Holly Crane | 76 kg | Open Women | 68 kg | 92 kg | 160 kg | 192.391 |
Karlee Strong | 81 kg | Open Women | 70 kg | 93 kg | 163 kg | 189.007 |
Sayvanna SFabian | 87 kg | Open Women | 63 kg | 85 kg | 148 kg | 166.844 |
Juliana Riotto | +87 kg | Open Women | 106 kg* | 134 kg* | 240 kg* | 265.081 |
Nathan Combs | 55 kg | Open Men | 37 kg | 52 kg | 89 kg | 151.964 |
Miguel Porter | 61 kg | Open Men | 79 kg | 90 kg | 169 kg | 246.194 |
Michael Mo | 67 kg | Open Men | 116 kg* | 125 kg* | 241 kg* | 327.945 |
Mike Pizzonia | 73 kg | Open Men | 107 kg | 130 kg | 237 kg | 305.070 |
Brian DeGennaro | 81 kg | Open Men | 120 kg | 150 kg | 270 kg | 334.915 |
Bryan Gazda | 89 kg | Open Men | 124 kg | 150 kg | 274 kg | 319.328 |
Steve Paniccia | 96 kg | Open Men | 140 kg* | 173 kg* | 313 kg* | 354.581 |
Nick Bader | 102 kg | Open Men | 130 kg* | 170 kg* | 300 kg* | 330.984 |
John Rivero | 109 kg | Open Men | 135 kg* | 158 kg | 293 kg* | 315.535 |
Sigfredo Rivera | +109 kg | Open Men | 120 kg | 161 kg | 281 kg | 292.973 |
Title | Award Winners |
---|---|
Best Lifter Youth Women | Faith Wyand |
Best Lifter Youth Men | Samuel Anderson |
Best Lifter Junior Women | Faith Wyand |
Best Lifter Junior Men | Andrew Smith |
Best Lifter Masters Women | Stella Ladao |
Best Lifter Masters Men | Jim Storch |
Best Lifter Open Women | Juliana Riotto |
Best Lifter Open Men | Steve Panniccia |
Best Team Women | Gryphon Strength Barbell |
Best Team Men | Murder of Crows Barbell Club |
2019 | White Plains, NY
View full meet results here.
Athlete | Weight Class | Division | Snatch | Clean and Jerk | Total | Sinclair |
---|---|---|---|---|---|---|
Rowan Edson | 45 kg | Open Women | 25 kg | 30 kg | 55 kg | 96.683 |
Zhanyl Okoeva | 49 kg | Open Women | 60 kg* | 80 kg* | 140 kg* | 218.698 |
Alyssa Garrison | 55 kg | Open Women | 56 kg | 75 kg | 131 kg | 188.693 |
Claire Weche | 59 kg | Open Women | 71 kg* | 91 kg* | 162 kg* | 223.506 |
Nicolette Torreggiani | 64 kg | Open Women | 83 kg* | 104 kg* | 187 kg* | 247.125 |
Jessie Martin | 71 kg | Open Women | 65 kg | 80 kg | 145 kg | 178.065 |
Amy Stumvoll | 76 kg | Open Women | 70 kg | 89 kg | 159 kg | 190.865 |
Lenna Kovalevich | 81 kg | Open Women | 75 kg* | 97 kg* | 172 kg* | 202.570 |
Karina Chiddo | +87 kg | Open Women | 61 kg | 77 kg | 138 kg | 139.787 |
Ben Gottlieb | 55 kg | Open Men | 45 kg* | 60 kg* | 105 kg* | 167.330 |
Khalil Harrison | 67 kg | Open Men | 100 kg | 137 kg | 237 kg | 321.280 |
Alec Paganuzzi | 73 kg | Open Men | 101 kg | 130 kg | 231 kg | 304.007 |
Jeremy Randolph | 81 kg | Open Men | 134 kg* | 174 kg* | 308 kg* | 374.878 |
Jimmy Marquez | 89 kg | Open Men | 135 kg* | 170 kg* | 305 kg* | 358.030 |
Steve Paniccia | 96 kg | Open Men | 135 kg | 162 kg | 297 kg | 334.765 |
George Schneider | 102 kg | Open Men | 110 kg | 141 kg | 251 kg | 276.583 |
Will Barr | 109 kg | Open Men | 126 kg | 158 kg* | 284 kg | 307.046 |
Sigfredo Rivera | +109 kg | Open Men | 115 kg | 160 kg | 275 kg | 289.209 |
Category | Award Winner |
---|---|
Best Lifter Youth (Overall) | Alec Pagannuzzi |
Best Lifter Junior (Overall) | Alec Paganuzzi |
Best Lifter Masters Women | Amy Stumvoll |
Best Lifter Masters Men | Robert Santoro |
Best Lifter Open Women | Nicolette Torregiani |
Best Lifter Open Men | Jeremy Randolph |
Best Team Women | Saratoga Barbell Club |
Best Team Men | Gryphon Strength Barbell |
bottom of page