top of page
Photo Courtesy of Julie Rodriguez.
State Champions
Congratulations to all the athletes in New York who have earned the title of State Champion in their respective weight classes and age groups.
* Denotes a current state meet record.
​
Click the year to view the champions listing from past events.
2024 | Binghamton, NY
View full meet results here.
Athlete | Weight Class | Division | Snatch | Clean and Jerk | Total | Sinclair |
---|---|---|---|---|---|---|
Staci Stadler | 55 | Open Women | 58 | 75 | 133 | 192.1 |
Nidia Pardo | 59 | Open Women | 75 | 96 | 171 | 236.15 |
Shannon Cook | 64 | Open Women | 85 | 106 | 191 | 248.35 |
Emma Sabini | 71 | Open Women | 74 | 101 | 175 | 223.37 |
Brooke Hadgraft | 76 | Open Women | 67 | 92 | 159 | 192.14 |
Cassandra Fortune | 81 | Open Women | 73 | 96 | 169 | 198.29 |
Hannah Salzberg | 87 | Open Women | 41 | 60 | 101 | 113.83 |
Huyen Chau | 87+ | Open Women | 80 | 105 | 185 | 186.21 |
Mason Hollingworth | 55 | Open Men | 48 | 59 | 107 | 182.05 |
Timothy Luistro | 61 | Open Men | 103 | 115 | 218 | 331.36 |
Jared Bushaw | 67 | Open Men | 102 | 118 | 220 | 321.29 |
Sergio Castillo | 73 | Open Men | 111 | 140 | 251 | 340.65 |
Marc Marquez | 81 | Open Men | 125 | 162 | 287 | 373.66 |
Christian Tsakanikas | 89 | Open Men | 130 | 162 | 292 | 355.23 |
Adam Gordon | 96 | Open Men | 120 | 144 | 264 | 315.31 |
Steve Paniccia | 102 | Open Men | 130 | 171 | 301 | 345.49 |
Joshua Cruz | 109 | Open Men | 136 | 165 | 301 | 335.61 |
David McKellar | 109+ | Open Men | 145 | 185 | 330 | 360.69 |
Athlete | Weight Class | Div. & Age Group | Snatch | Clean and Jerk | Total | Sinclair |
---|---|---|---|---|---|---|
Aurora Garland | 40 | Youth Women | 28 | 34 | 62 | 123.72 |
May Thu Khaing | 49 | Youth Women | 22 | 30 | 52 | 81.44 |
Czarina Poserio | 55 | Youth Women | 33 | 40 | 73 | 107.65 |
Ariana Oliveri | 59 | Youth Women | 42 | 61 | 103 | 141.41 |
Helenea Pizza | 64 | Youth Women | 37 | 48 | 85 | 113.08 |
Aubrey Gibbs | 71 | Youth Women | 38 | 56 | 94 | 116.33 |
Sarai Millwood | 76 | Youth Women | 46 | 61 | 107 | 127.44 |
Reagan Frommer | 81 | Youth Women | 31 | 41 | 72 | 117.28 |
Grace Wang | 81+ | Youth Women | 45 | 63 | 108 | 119.69 |
Angelina Mintz | 49 | Junior Women | 34 | 39 | 73 | 119.55 |
Jenna Shannon | 71 | Junior Women | 62 | 70 | 132 | 164.26 |
Rachelis Gonzalez Florentino | 76 | Junior Women | 37 | 50 | 87 | 105.92 |
Jessica Morris | 59 | Masters Women 35 | 56 | 60 | 116 | 178.974 |
Emiliy Miccio | 64 | Masters Women 35 | 53 | 72 | 125 | 178.016 |
Katy Marginson | 71 | Masters Women 35 | 62 | 75 | 137 | 191.128 |
Maria Reyes | 81 | Masters Women 35 | 43 | 53 | 96 | 122.925 |
Lauren Liotta | 87+ | Masters Women 35 | 40 | 50 | 90 | 104.799 |
Darleen Alardo | 55 | Masters Women 40 | 52 | 63 | 115 | 193.308 |
Jenny Globerson | 59 | Masters Women 40 | 50 | 68 | 118 | 197.419 |
Maria Quito | 64 | Masters Women 40 | 41 | 63 | 104 | 167.414 |
Lydia Marquez | 71 | Masters Women 40 | 38 | 55 | 93 | 133.324 |
Lucille Murphy | 76 | Masters Women 40 | 73 | 93 | 166 | 228.248 |
Jennifer Wieland | 81 | Masters Women 40 | 63 | 74 | 137 | 182.298 |
Kristin Peterson | 87 | Masters Women 40 | 61 | 74 | 135 | 172.05 |
Marie Kriner | 81 | Masters Women 45 | 47 | 67 | 114 | 161.125 |
Laurel Myler | 87 | Masters Women 45 | 48 | 55 | 103 | 146.731 |
Hillary White | 87+ | Masters Women 45 | 55 | 70 | 125 | 177.249 |
Victoria Ferreira | 71 | Masters Women 60 | 28 | 47 | 75 | 161.295 |
Mary Storch | 55 | Masters Women 65 | 19 | 26 | 45 | 120.86 |
Linda Reesman | 64 | Masters Women 70 | 27 | 34 | 61 | 182.451 |
Eli Valero | 49 | Youth Men | 20 | 24 | 44 | 100.05 |
Mateo Zikoyanis | 55 | Youth Men | 45 | 56 | 101 | 166.05 |
Caden Vanderhoof | 61 | Youth Men | 62 | 77 | 139 | 214.64 |
Owen Lin | 67 | Youth Men | 49 | 65 | 114 | 166.93 |
Adam Hawrylchak | 73 | Youth Men | 62 | 86 | 148 | 202.98 |
Matthew Emer | 89 | Youth Men | 53 | 80 | 133 | 162.87 |
Ben Bonios | 102+ | Youth Men | 80 | 103 | 183 | 207.29 |
Caleb Welser | 55 | Junior Men | 61 | 73 | 134 | 220.62 |
Trever Weeden | 81 | Junior Men | 109 | 120 | 229 | 291.03 |
Wyatt Mechalke | 89 | Junior Men | 67 | 86 | 153 | 187.52 |
Daniel Tymus | 109 | Junior Men | 90 | 118 | 208 | 234.67 |
James McDermott | 89 | Masters Men 35 | 40 | 54 | 94 | 125.012 |
Bryant Illenberg | 96 | Masters Men 35 | 130 | 155 | 285 | 352.885 |
Keron Lewis | 109+ | Masters Men 35 | 80 | 107 | 187 | 209.912 |
Fernando Casue | 67 | Masters Men 40 | 72 | 100 | 172 | 265.27 |
Ian Fleury | 73 | Masters Men 40 | 70 | 98 | 168 | 257.831 |
Chad Lanier | 89 | Masters Men 40 | 94 | 124 | 218 | 301.325 |
Robert Santoro | 81 | Masters Men 45 | 112 | 135 | 247 | 365.713 |
Jeremiah DiRuzzo | 89 | Masters Men 45 | 75 | 100 | 175 | 251.658 |
David Wannen | 102 | Masters Men 45 | 80 | 112 | 192 | 260.281 |
Damon Ross-Walker | 81 | Masters Men 50 | 61 | 67 | 128 | 210.88 |
Michael Gorniak | 89 | Masters Men 50 | 58 | 78 | 136 | 205.612 |
Michael Kelly | 96 | Masters Men 50 | 50 | 68 | 118 | 181.894 |
Jonathan Stroble | 109 | Masters Men 50 | 55 | 82 | 137 | 195.097 |
Christopher Smith | 109+ | Masters Men 50 | 38 | 55 | 93 | 125.939 |
Gene Rendino | 89 | Masters Men 55 | 67 | 83 | 150 | 263.693 |
James Storch | 96 | Masters Men 55 | 75 | 103 | 178 | 293.814 |
Jeff Fair | 109 | Masters Men 55 | 67 | 91 | 158 | 253.957 |
Christopher Crooker | 109+ | Masters Men 55 | 46 | 57 | 103 | 164.911 |
Gregg Decker | 89 | Masters Men 65 | 40 | 52 | 92 | 191.624 |
Gerard Finn | 109+ | Masters Men 65 | 54 | 71 | 125 | 238.153 |
Jerry Dunne | 81 | Masters Men 75 | 44 | 55 | 99 | 280.526 |
Category | Award Winners |
---|---|
Best Lifter Youth Women | Ariana Oliveri |
Best Lifter Junior Women | Jenna Shannon |
Best Lifter Masters Women | Lucille Murphy |
Best Lifter Senior Women | Shannon Cook |
Best Lifter Youth Men | Caden Vanderhoof |
Best Lifter Junior Men | Trever Weeden |
Best Lifter Masters Men | Robert Santoro |
Best Lifter Senior Men | Marc Marquez |
Best Team Women | Gryphon Strength Barbell |
Best Team Men | Gryphon Strength Barbell |
bottom of page